Joseph Wirajendi
Points: 3.0
| Rd | Brd # | White | Black | Result |
|---|---|---|---|---|
| 1 | 22 | Jefferson Aviel Winata (4.0) | Joseph Wirajendi | 0 - 1 |
| 2 | 2 | Joseph Wirajendi | Marlon Hamonangan Sitorus (3.5) | ½ - ½ |
| 3 | 7 | Joseph Wirajendi | Donald Emanuel Possumah (4.5) | 0 - 1 |
| 4 | 13 | Agung Rismaryanto (2.5) | Joseph Wirajendi | ½ - ½ |
| 5 | 13 | Geoffrey Jonathon Darmawan (4.0) | Joseph Wirajendi | 1 - 0 |
| 6 | 14 | Joseph Wirajendi | William John Widjaja (4.0) | 0 - 1 |
| 7 | 18 | Ethan Setiawan (2.0) | Joseph Wirajendi | 0 - 1 |
