Jefferson Aviel Winata
Points: 4.0
| Rd | Brd # | White | Black | Result |
|---|---|---|---|---|
| 1 | 22 | Jefferson Aviel Winata | Joseph Wirajendi (3.0) | 0 - 1 |
| 2 | 20 | Asita Darusalam Rahardja (0.0) | Jefferson Aviel Winata | 0 - 1 |
| 3 | 12 | Jefferson Aviel Winata | Togi Jevenson Simanjuntak (2.0) | 1 - 0 |
| 4 | 11 | Jefferson Aviel Winata | Calista Michaela Yeoh (2.0) | 1 - 0 |
| 5 | 6 | Sutjipto Susilo (4.5) | Jefferson Aviel Winata | 1 - 0 |
| 6 | 5 | Marlon Hamonangan Sitorus (3.5) | Jefferson Aviel Winata | 0 - 1 |
| 7 | 6 | Jefferson Aviel Winata | Naro Hugo Boaz Siahaan (5.0) | 0 - 1 |
