Alexander Joshua Wahyudi
Points: 2.0
| Rd | Brd # | White | Black | Result |
|---|---|---|---|---|
| 1 | 13 | Theodore Karol Gabriel (3.0) | Alexander Joshua Wahyudi | 0 - 1 |
| 2 | 2 | Alexander Joshua Wahyudi | Thoriq Fauzan Robbani (4.0) | 0 - 1 |
| 3 | 9 | Alexander Joshua Wahyudi | David Irawan (3.0) | 0 - 1 |
| 4 | 11 | Alexander Joshua Wahyudi | Khansa Safia Hasna (2.0) | 1 - 0 |
| 5 | 7 | Yongky Rotinsulu (3.0) | Alexander Joshua Wahyudi | 1 - 0 |
