Theodore Karol Gabriel
Points: 3.0
| Rd | Brd # | White | Black | Result |
|---|---|---|---|---|
| 1 | 13 | Theodore Karol Gabriel | Alexander Joshua Wahyudi (2.0) | 0 - 1 |
| 2 | 10 | Theodore Karol Gabriel | Khansa Safia Hasna (2.0) | 1 - 0 |
| 3 | 10 | Ronald Davin (1.5) | Theodore Karol Gabriel | 0 - 1 |
| 4 | 4 | Kenneth Lelono (2.0) | Theodore Karol Gabriel | 0 - 1 |
| 5 | 4 | Maximillian Ekhi Rachmat Putra (3.5) | Theodore Karol Gabriel | 1 - 0 |
