Canichess Grand Finale 2025 - Blitz
| # | White | Result | Black |
|---|---|---|---|
| 1 | Thoriq Fauzan Robbani (3.0) 1802 | 0 - 1 | Dominicus Winston Lin (3.0) 1837 |
| 2 | Donald Emanuel Possumah (2.5) 1641 | 1 - 0 | Nikolas James Wahyudi (2.5) 1684 |
| 3 | Johannes Wahyudi (2.5) 1750 | 1 - 0 | David Irawan (2.0) 1547 |
| 4 | Kenneth Lelono (2.0) 1748 | 0 - 1 | Theodore Karol Gabriel (2.0) 1566 |
| 5 | Alvaro Sahatma Sinaga (2.0) 1602 | 1 - 0 | Yongky Rotinsulu (2.0) 1720 |
| 6 | Gervasius Ludwig Setiawan (2.0) 1703 | 0 - 1 | Irwan Tjoegito (2.0) 1641 |
| 7 | Maximillian Ekhi Rachmat Putra (1.5) 1598 | 1 - 0 | Castiel Marvel Bestari (1.0) 1389 |
| 8 | Keefe Nathan The (1.5) 1543 | 1 - 0 | Francis Xavier (1.0) 1471 |
| 9 | Sebastian Eldino Lesmana (1.5) 1523 | 1 - 0 | Dr. Haris Akman (1.0) 1535 |
| 10 | Irsan Candra (1.0) 1637 | 1 - 0 | Yehezkiel Ethan Sudjatma (1.0) 1313 |
| 11 | Alexander Joshua Wahyudi (1.0) 1567 | 1 - 0 | Khansa Safia Hasna (1.0) 1404 |
| 12 | Nicholas Njo Haryadi (1.0) 1406 | ½ - ½ | Ronald Davin (1.0) 1549 |
| 13 | Nicholas Surya Mahardika (0.0) 1440 | 1 - 0 | Ryu Aryasatya Santosa (1.0) 1276 |
| 14 | Maryadi Sudjatma (0.0) 1405 | 1 - 0 | <BYE> |
