Canichess Grand Finale 2025 - Blitz
| # | White | Result | Black |
|---|---|---|---|
| 1 | Dominicus Winston Lin 1837 | 1 - 0 | Nicholas Surya Mahardika 1440 |
| 2 | Thoriq Fauzan Robbani 1802 | 1 - 0 | Maryadi Sudjatma 1405 |
| 3 | Khansa Safia Hasna 1404 | 0 - 1 | Johannes Wahyudi 1750 |
| 4 | Nicholas Njo Haryadi 1406 | 0 - 1 | Kenneth Lelono 1748 |
| 5 | Yongky Rotinsulu 1720 | 1 - 0 | Castiel Marvel Bestari 1389 |
| 6 | Yehezkiel Ethan Sudjatma 1313 | 0 - 1 | Gervasius Ludwig Setiawan 1703 |
| 7 | Nikolas James Wahyudi 1684 | 1 - 0 | Francis Xavier 1471 |
| 8 | Keefe Nathan The 1543 | 0 - 1 | Irwan Tjoegito 1641 |
| 9 | Sebastian Eldino Lesmana 1523 | ½ - ½ | Donald Emanuel Possumah 1641 |
| 10 | Irsan Candra 1637 | 0 - 1 | Dr. Haris Akman 1535 |
| 11 | Ronald Davin 1549 | 0 - 1 | Alvaro Sahatma Sinaga 1602 |
| 12 | David Irawan 1547 | 0 - 1 | Maximillian Ekhi Rachmat Putra 1598 |
| 13 | Theodore Karol Gabriel 1566 | 0 - 1 | Alexander Joshua Wahyudi 1567 |
| 14 | Ryu Aryasatya Santosa 1276 | 1 - 0 | <BYE> |
