Canichess Grand Finale 2025 - Blitz
| # | White | Result | Black |
|---|---|---|---|
| 1 | Dr. Haris Akman (1.0) 1535 | 0 - 1 | Dominicus Winston Lin (1.0) 1837 |
| 2 | Alexander Joshua Wahyudi (1.0) 1567 | 0 - 1 | Thoriq Fauzan Robbani (1.0) 1802 |
| 3 | Johannes Wahyudi (1.0) 1750 | 1 - 0 | Maximillian Ekhi Rachmat Putra (1.0) 1598 |
| 4 | Alvaro Sahatma Sinaga (1.0) 1602 | 1 - 0 | Kenneth Lelono (1.0) 1748 |
| 5 | Irwan Tjoegito (1.0) 1641 | 1 - 0 | Yongky Rotinsulu (1.0) 1720 |
| 6 | Gervasius Ludwig Setiawan (1.0) 1703 | 0 - 1 | Nikolas James Wahyudi (1.0) 1684 |
| 7 | Donald Emanuel Possumah (0.5) 1641 | 1 - 0 | Ryu Aryasatya Santosa (1.0) 1276 |
| 8 | Francis Xavier (0.0) 1471 | 0 - 1 | Sebastian Eldino Lesmana (0.5) 1523 |
| 9 | Castiel Marvel Bestari (0.0) 1389 | 1 - 0 | Irsan Candra (0.0) 1637 |
| 10 | Theodore Karol Gabriel (0.0) 1566 | 1 - 0 | Khansa Safia Hasna (0.0) 1404 |
| 11 | Maryadi Sudjatma (0.0) 1405 | 0 - 1 | Ronald Davin (0.0) 1549 |
| 12 | David Irawan (0.0) 1547 | 1 - 0 | Nicholas Njo Haryadi (0.0) 1406 |
| 13 | Nicholas Surya Mahardika (0.0) 1440 | 0 - 1 | Keefe Nathan The (0.0) 1543 |
| 14 | Yehezkiel Ethan Sudjatma (0.0) 1313 | 1 - 0 | <BYE> |
