Canichess Merdeka! Spring Delight
Standings after Round 1
| # | Name | Pts |
|---|---|---|
| 1 | Thoriq Fauzan Robbani 1807 | 1.0 |
| 2 | Irwan Ariston Napitupulu 1787 | 1.0 |
| 3 | John Hartman Pangaribuan 1770 | 1.0 |
| 4 | Rafael Darian Kapuangan 1741 | 1.0 |
| 5 | David Irawan 1595 | 1.0 |
| 6 | Jessen Michael Aiji Pranata 1500 | 1.0 |
| 7 | Kendy Kusumo 1500 | 1.0 |
| 8 | Eugenius Laluur 1840 | 1.0 |
| 9 | Safin Aldebaran Amir 1813 | 1.0 |
| 10 | Sutjipto Susilo 1672 | 1.0 |
| 11 | Kenneth Lelono 1643 | 1.0 |
| 12 | Leonardi Somali 1597 | 1.0 |
| 13 | Alessandro Alfaridzi Amir 1500 | 1.0 |
| 14 | Jordan Rayson Pardede 1500 | 1.0 |
| 15 | Yanto Sutisna 1500 | 0.5 |
| # | Name | Pts |
|---|---|---|
| 16 | Naro Hugo Boaz Siahaan 1669 | 0.5 |
| 17 | Hendraji Surya Santosa 1589 | 0.0 |
| 18 | Maximillian Ekhi Rachmat Putra 1519 | 0.0 |
| 19 | Maximilian Halim 1500 | 0.0 |
| 20 | Nathaniel Halim 1500 | 0.0 |
| 21 | Fransiskus Leonard Hayadi 1450 | 0.0 |
| 22 | Rasya El Shirazy S. 1229 | 0.0 |
| 23 | Matthias Benjamin Ramos Purba 1086 | 0.0 |
| 24 | Gervasius Ludwig Setiawan 1620 | 0.0 |
| 25 | Daniel Dirgantara 1610 | 0.0 |
| 26 | Leonathan Edgar Hansen 1500 | 0.0 |
| 27 | Khansa Safia Hasna 1448 | 0.0 |
| 28 | Castiel Marvel Bestari 1442 | 0.0 |
| 29 | Yehezkiel Ethan Sudjatma 1386 | 0.0 |
| 30 | Helirius Arelian Kistnanta 1316 | 0.0 |
