Blitz Chess CCE CCAD 2023
Standings after Round 4
| # | Name | Pts |
|---|---|---|
| 1 | Alexander Yanuar Wijaya 1500 | 4.0 |
| 2 | Irwan Ariston Napitupulu 1500 | 4.0 |
| 3 | Donald Emanuel Possumah 1500 | 3.5 |
| 4 | Stanley Sujudi 1500 | 3.5 |
| 5 | Jan Adiar Malik 1500 | 3.0 |
| 6 | Dareon Ilham Koesdjojo 1500 | 3.0 |
| 7 | Kenneth Lelono 1500 | 3.0 |
| 8 | Martin Hartono 1500 | 3.0 |
| 9 | Naro Hugo Boaz Siahaan 1500 | 3.0 |
| 10 | Rafael Darian Kapuangan 1500 | 3.0 |
| 11 | Raphael Darrel 1500 | 3.0 |
| 12 | Sutjipto Susilo 1500 | 3.0 |
| 13 | Daniel Dirgantara 1500 | 3.0 |
| 14 | Jefferson Aviel Winata 1500 | 3.0 |
| 15 | Armand Johan 1500 | 2.5 |
| 16 | Marlon Hamonangan Sitorus 1500 | 2.5 |
| 17 | Clarke Dharya Sunarto 1500 | 2.0 |
| 18 | Nathanael Budihardja 1500 | 2.0 |
| 19 | Rayhan Nabil A 1500 | 2.0 |
| 20 | Calista Michaela Yeoh 1500 | 2.0 |
| 21 | Castiel Marvel Bestari 1500 | 2.0 |
| 22 | Francis Xavier 1500 | 2.0 |
| 23 | Geoffrey Jonathon Darmawan 1500 | 2.0 |
| 24 | Joseph Wirajendi 1500 | 2.0 |
| # | Name | Pts |
|---|---|---|
| 25 | Sebastian Eldino Lesmana 1500 | 2.0 |
| 26 | Vincent Gaudeo Lie 1500 | 2.0 |
| 27 | William John Widjaja 1500 | 2.0 |
| 28 | Abraham Godong 1500 | 2.0 |
| 29 | Aurelius Berwyn Huang 1500 | 2.0 |
| 30 | Beniarto Alis 1500 | 2.0 |
| 31 | Dimas Pulung Wicaksono 1500 | 2.0 |
| 32 | David Irawan 1500 | 1.5 |
| 33 | Agung Rismaryanto 1500 | 1.5 |
| 34 | Charles Ronald 1500 | 1.0 |
| 35 | Ethan Setiawan 1500 | 1.0 |
| 36 | Lionel Gunawan 1500 | 1.0 |
| 37 | Matthew Kevin Buhatua Sitinjak 1500 | 1.0 |
| 38 | Maximillian Eugene Febrianto 1500 | 1.0 |
| 39 | Togi Jevenson Simanjuntak 1500 | 1.0 |
| 40 | Yehezkiel Ethan Sudjatma 1500 | 1.0 |
| 41 | Ryan Alexander Halim Effendy 1500 | 0.0 |
| 42 | Suryono Slamet 1500 | 0.0 |
| 43 | Edward Judokusumo 1500 | 0.0 |
| 44 | Asita Darusalam Rahardja 1500 | 0.0 |
| 45 | Bima Jenie 1500 | 0.0 |
| 46 | Donald Tumpal 1500 | 0.0 |
| 47 | Sean Jeremy Henry Sihombing 1500 | 0.0 |
| 48 | Daniel Sahalatua Pardosi 1500 | 0.0 |
