Blitz Chess CCE CCAD 2023
Standings after Round 5
| # | Name | Pts |
|---|---|---|
| 1 | Irwan Ariston Napitupulu 1500 | 5.0 |
| 2 | Stanley Sujudi 1500 | 4.5 |
| 3 | Alexander Yanuar Wijaya 1500 | 4.0 |
| 4 | Jan Adiar Malik 1500 | 4.0 |
| 5 | Rafael Darian Kapuangan 1500 | 4.0 |
| 6 | Daniel Dirgantara 1500 | 4.0 |
| 7 | Raphael Darrel 1500 | 4.0 |
| 8 | Sutjipto Susilo 1500 | 4.0 |
| 9 | Donald Emanuel Possumah 1500 | 3.5 |
| 10 | Marlon Hamonangan Sitorus 1500 | 3.5 |
| 11 | Dareon Ilham Koesdjojo 1500 | 3.0 |
| 12 | Francis Xavier 1500 | 3.0 |
| 13 | Kenneth Lelono 1500 | 3.0 |
| 14 | Rayhan Nabil A 1500 | 3.0 |
| 15 | Beniarto Alis 1500 | 3.0 |
| 16 | Castiel Marvel Bestari 1500 | 3.0 |
| 17 | Dimas Pulung Wicaksono 1500 | 3.0 |
| 18 | Geoffrey Jonathon Darmawan 1500 | 3.0 |
| 19 | Jefferson Aviel Winata 1500 | 3.0 |
| 20 | Martin Hartono 1500 | 3.0 |
| 21 | Naro Hugo Boaz Siahaan 1500 | 3.0 |
| 22 | Sebastian Eldino Lesmana 1500 | 3.0 |
| 23 | Armand Johan 1500 | 2.5 |
| 24 | David Irawan 1500 | 2.5 |
| # | Name | Pts |
|---|---|---|
| 25 | Agung Rismaryanto 1500 | 2.5 |
| 26 | Clarke Dharya Sunarto 1500 | 2.0 |
| 27 | Ethan Setiawan 1500 | 2.0 |
| 28 | Joseph Wirajendi 1500 | 2.0 |
| 29 | Lionel Gunawan 1500 | 2.0 |
| 30 | Matthew Kevin Buhatua Sitinjak 1500 | 2.0 |
| 31 | Nathanael Budihardja 1500 | 2.0 |
| 32 | William John Widjaja 1500 | 2.0 |
| 33 | Yehezkiel Ethan Sudjatma 1500 | 2.0 |
| 34 | Abraham Godong 1500 | 2.0 |
| 35 | Aurelius Berwyn Huang 1500 | 2.0 |
| 36 | Calista Michaela Yeoh 1500 | 2.0 |
| 37 | Vincent Gaudeo Lie 1500 | 2.0 |
| 38 | Charles Ronald 1500 | 1.0 |
| 39 | Maximillian Eugene Febrianto 1500 | 1.0 |
| 40 | Togi Jevenson Simanjuntak 1500 | 1.0 |
| 41 | Edward Judokusumo 1500 | 0.0 |
| 42 | Asita Darusalam Rahardja 1500 | 0.0 |
| 43 | Bima Jenie 1500 | 0.0 |
| 44 | Donald Tumpal 1500 | 0.0 |
| 45 | Ryan Alexander Halim Effendy 1500 | 0.0 |
| 46 | Sean Jeremy Henry Sihombing 1500 | 0.0 |
| 47 | Suryono Slamet 1500 | 0.0 |
| 48 | Daniel Sahalatua Pardosi 1500 | 0.0 |
