Canichess X'mas 2024
Standings after Round 1
| # | Name | Pts |
|---|---|---|
| 1 | Ireng Guntorojati 1883 | 1.0 |
| 2 | Jordan Rayson Pardede 1878 | 1.0 |
| 3 | Leonathan Edgar Hansen 1822 | 1.0 |
| 4 | Yanto Sutisna 1780 | 1.0 |
| 5 | Irwan Ariston Napitupulu 1663 | 1.0 |
| 6 | Gervasius Ludwig Setiawan 1603 | 1.0 |
| 7 | Amadeus Dharmaputra Kusumo 1500 | 1.0 |
| 8 | Safin Aldebaran Amir 1807 | 1.0 |
| 9 | Thoriq Fauzan Robbani 1796 | 1.0 |
| 10 | Jessen Michael Aiji Pranata 1704 | 1.0 |
| 11 | Daniel Dirgantara 1616 | 1.0 |
| 12 | Edson Maxy 1500 | 1.0 |
| 13 | Irsan Candra 1500 | 1.0 |
| 14 | Richard Satyabudhi Hidayat 1500 | 1.0 |
| 15 | Rio Valentino 1500 | 1.0 |
| 16 | Zach Alexander Tjong 1500 | 1.0 |
| 17 | Irwan Tjoegito 1593 | 0.5 |
| 18 | Maximillian Ekhi Rachmat Putra 1537 | 0.5 |
| # | Name | Pts |
|---|---|---|
| 19 | Francis Xavier 1554 | 0.5 |
| 20 | Rafael Firhot Panjaitan 1500 | 0.5 |
| 21 | Sutjipto Susilo 1675 | 0.0 |
| 22 | Naro Hugo Boaz Siahaan 1671 | 0.0 |
| 23 | Stanley Sujudi 1669 | 0.0 |
| 24 | Kenneth Lelono 1658 | 0.0 |
| 25 | David Irawan 1602 | 0.0 |
| 26 | Hillary Rooca Theng 1500 | 0.0 |
| 27 | Kyle Darrel Gunawan 1500 | 0.0 |
| 28 | Mariano Celestino Ronaldo Lado 1411 | 0.0 |
| 29 | Khansa Safia Hasna 1393 | 0.0 |
| 30 | Yosua Pangaribuan 1676 | 0.0 |
| 31 | Edwin Pratomo 1500 | 0.0 |
| 32 | Harold Tigor 1500 | 0.0 |
| 33 | Yehezkiel Ethan Sudjatma 1419 | 0.0 |
| 34 | Castiel Marvel Bestari 1373 | 0.0 |
| 35 | Suryono Slamet 1274 | 0.0 |
| 36 | Julian Patrick Lembong 1164 | 0.0 |
