Canichess X'mas 2024
Standings after Round 6
| # | Name | Pts |
|---|---|---|
| 1 | Thoriq Fauzan Robbani 1796 | 5.0 |
| 2 | Edson Maxy 1500 | 5.0 |
| 3 | Leonathan Edgar Hansen 1822 | 4.5 |
| 4 | Safin Aldebaran Amir 1807 | 4.5 |
| 5 | Jordan Rayson Pardede 1878 | 4.5 |
| 6 | Ireng Guntorojati 1883 | 4.0 |
| 7 | Irwan Ariston Napitupulu 1663 | 4.0 |
| 8 | Daniel Dirgantara 1616 | 4.0 |
| 9 | Gervasius Ludwig Setiawan 1603 | 4.0 |
| 10 | Amadeus Dharmaputra Kusumo 1500 | 4.0 |
| 11 | Jessen Michael Aiji Pranata 1704 | 3.5 |
| 12 | David Irawan 1602 | 3.5 |
| 13 | Maximillian Ekhi Rachmat Putra 1537 | 3.5 |
| 14 | Zach Alexander Tjong 1500 | 3.5 |
| 15 | Yanto Sutisna 1780 | 3.5 |
| 16 | Sutjipto Susilo 1675 | 3.5 |
| 17 | Naro Hugo Boaz Siahaan 1671 | 3.0 |
| 18 | Kenneth Lelono 1658 | 3.0 |
| # | Name | Pts |
|---|---|---|
| 19 | Edwin Pratomo 1500 | 3.0 |
| 20 | Hillary Rooca Theng 1500 | 3.0 |
| 21 | Richard Satyabudhi Hidayat 1500 | 3.0 |
| 22 | Irsan Candra 1500 | 2.5 |
| 23 | Yosua Pangaribuan 1676 | 2.5 |
| 24 | Irwan Tjoegito 1593 | 2.5 |
| 25 | Kyle Darrel Gunawan 1500 | 2.5 |
| 26 | Rafael Firhot Panjaitan 1500 | 2.5 |
| 27 | Rio Valentino 1500 | 2.5 |
| 28 | Stanley Sujudi 1669 | 2.0 |
| 29 | Castiel Marvel Bestari 1373 | 2.0 |
| 30 | Suryono Slamet 1274 | 2.0 |
| 31 | Julian Patrick Lembong 1164 | 2.0 |
| 32 | Yehezkiel Ethan Sudjatma 1419 | 2.0 |
| 33 | Francis Xavier 1554 | 1.5 |
| 34 | Khansa Safia Hasna 1393 | 1.0 |
| 35 | Mariano Celestino Ronaldo Lado 1411 | 1.0 |
| 36 | Harold Tigor 1500 | 0.0 |
