Canichess X'mas 2024
Standings after Round 2
| # | Name | Pts |
|---|---|---|
| 1 | Amadeus Dharmaputra Kusumo 1500 | 2.0 |
| 2 | Ireng Guntorojati 1883 | 2.0 |
| 3 | Leonathan Edgar Hansen 1822 | 2.0 |
| 4 | Thoriq Fauzan Robbani 1796 | 2.0 |
| 5 | Jessen Michael Aiji Pranata 1704 | 2.0 |
| 6 | Irwan Ariston Napitupulu 1663 | 2.0 |
| 7 | Edson Maxy 1500 | 2.0 |
| 8 | Rio Valentino 1500 | 2.0 |
| 9 | Irwan Tjoegito 1593 | 1.5 |
| 10 | Rafael Firhot Panjaitan 1500 | 1.5 |
| 11 | Jordan Rayson Pardede 1878 | 1.0 |
| 12 | Yanto Sutisna 1780 | 1.0 |
| 13 | Yosua Pangaribuan 1676 | 1.0 |
| 14 | Sutjipto Susilo 1675 | 1.0 |
| 15 | Naro Hugo Boaz Siahaan 1671 | 1.0 |
| 16 | Stanley Sujudi 1669 | 1.0 |
| 17 | Kenneth Lelono 1658 | 1.0 |
| 18 | Daniel Dirgantara 1616 | 1.0 |
| # | Name | Pts |
|---|---|---|
| 19 | Gervasius Ludwig Setiawan 1603 | 1.0 |
| 20 | David Irawan 1602 | 1.0 |
| 21 | Hillary Rooca Theng 1500 | 1.0 |
| 22 | Irsan Candra 1500 | 1.0 |
| 23 | Kyle Darrel Gunawan 1500 | 1.0 |
| 24 | Richard Satyabudhi Hidayat 1500 | 1.0 |
| 25 | Safin Aldebaran Amir 1807 | 1.0 |
| 26 | Zach Alexander Tjong 1500 | 1.0 |
| 27 | Maximillian Ekhi Rachmat Putra 1537 | 0.5 |
| 28 | Francis Xavier 1554 | 0.5 |
| 29 | Mariano Celestino Ronaldo Lado 1411 | 0.0 |
| 30 | Khansa Safia Hasna 1393 | 0.0 |
| 31 | Edwin Pratomo 1500 | 0.0 |
| 32 | Yehezkiel Ethan Sudjatma 1419 | 0.0 |
| 33 | Castiel Marvel Bestari 1373 | 0.0 |
| 34 | Suryono Slamet 1274 | 0.0 |
| 35 | Julian Patrick Lembong 1164 | 0.0 |
| 36 | Harold Tigor 1500 | 0.0 |
